Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Edge

Knowle Bridge Club

Knowle Bridge Club
Wednesday 31 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Gordon Kiteley & Norman Lawrenson259/ 43259.95
2 5 Pat Wells & Terry Edge239/ 43255.32
3 4 Di Harris & Ivy Koral227/ 43252.55
4 9 Gordon Hamilton & Pat Taylor221/ 43251.16
5 2 Derek & Barbara Tilford212/ 43249.07
6 8 Una Duffy & Janet Atherton209/ 43248.38
7 7 Di Smith & Phil Moseley207/ 43247.92
8 3 Myra & Roger Twyman195/ 43245.14
9 6 Jennifer Burr & Jean Laughton175/ 43240.51


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 4 Tony Cundy & Malcolm Oliver292/ 43267.59
2 9 Fran Baxter & Shirley Rowe256/ 43259.26
3 2 John Wright & John Caisley254/ 43258.80
4 1 Maureen Wright & Janet Cundy232/ 43253.70
5 3 Liz Tyrell-Smith & Dinah Fuhr201/ 43246.53
6 6 June Owen & Doreen Haviland187/ 43243.29
7 5 John Thoms & John Toy185/ 43242.82
8 7 Gill Scranage & Peter Lee171/ 43239.58
9 8 Mary Williams & Shirley Watton166/ 43238.43



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 13 14 1 11 8 16 16 4 14 4 13 6 2 12 16 15 12 6 10 5 8 13 11 14 6 1 1 259
2 3 7 2 7 14 2 11 2 7 6 0 6 15 16 6 12 11 16 14 14 1 10 0 11 3 11 5 2 212
3 3 7 14 13 3 0 11 2 1 9 4 1 10 10 16 3 11 1 14 6 16 3 16 0 9 11 1 3 195
4 14 16 4 13 7 8 11 10 16 3 12 6 10 10 14 12 5 5 6 1 5 6 6 4 0 14 9 4 227
5 16 13 10 7 16 4 4 10 12 9 12 10 15 10 0 6 5 5 6 16 1 3 6 16 9 6 12 5 239
6 3 1 6 7 0 13 2 2 7 3 12 13 2 10 6 12 5 12 14 6 13 0 6 6 3 2 9 6 175
7 3 7 0 16 11 13 6 10 14 0 4 6 2 10 6 3 15 8 6 12 10 16 6 2 16 0 5 7 207
8 11 7 14 1 7 8 0 10 1 14 12 16 10 2 2 0 5 1 6 1 8 13 6 14 9 16 15 8 209
9 11 1 8 7 3 16 11 10 10 14 12 1 2 2 10 8 0 12 0 6 13 13 13 8 9 6 15 9 221


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 3 2 9 16 3 5 14 9 16 12 10 6 6 0 16 11 15 10 15 11 3 3 8 7 10 4 1 232
2 13 15 10 9 2 14 10 6 2 7 12 15 6 14 14 4 11 11 16 10 3 13 10 0 2 10 15 2 254
3 13 9 14 0 5 3 5 14 15 2 4 0 6 6 2 8 16 4 10 0 15 8 3 5 13 14 7 3 201
4 13 9 16 3 13 16 16 6 15 13 4 10 14 14 6 10 11 11 10 6 11 16 10 10 13 5 11 4 292
5 13 9 2 15 9 8 5 6 0 2 4 15 1 6 16 0 1 4 2 10 3 6 16 5 0 16 11 5 185
6 5 9 2 3 9 8 5 6 6 7 4 6 10 14 4 4 11 4 2 2 15 0 10 14 7 5 15 6 187
7 2 0 12 9 13 0 12 6 4 2 12 3 14 6 10 4 5 0 10 4 6 13 0 16 7 0 1 7 171
8 5 15 8 9 0 12 0 0 12 13 4 3 1 0 10 13 1 8 2 10 0 3 10 2 16 2 7 8 166
9 0 3 6 15 5 8 14 14 9 10 16 10 14 6 10 13 5 15 10 15 8 10 10 12 7 10 1 9 256



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 80 88
2 3  50313
3 5  50313
4 7 150 142
5 9 170 160
6 2  50313
7 4  50313
8 6 140 115
9 8 140 115
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 680 133
2 3 650 79
3 5 650 79
4 7 800 160
5 9 680 133
6 2 150 115
7 4 650 79
8 6 650 79
9 8 150 115
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 490 142
2 3 110 214
3 5 490 142
4 7 150 412
5 9 460 106
6 2 200 610
7 4  50016
8 6 490 142
9 8 420 88
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  100115
2 2 130 79
3 4 170 133
4 6 170 133
5 8 130 79
6 1 130 79
7 3 620 160
8 5  100115
9 7 130 79
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 115
2 2 100 142
3 4  150313
4 6  9079
5 8 150 160
6 1  180016
7 3 50 115
8 5  9079
9 7  150313
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  10088
2 2  200214
3 4  300016
4 6  10088
5 8  170412
6 1  50133
7 3  50133
8 5  10088
9 7 100 160
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 160
2 1  110115
3 3  110115
4 5  110115
5 7  130412
6 9  180214
7 2  120610
8 4  600016
9 6  110115
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 980 160
2 1 450 214
3 3 450 214
4 5 480 106
5 7 480 106
6 9 450 214
7 2 480 106
8 4 480 106
9 6 480 106
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  50412
2 1 100 79
3 3  110115
4 5 400 160
5 7 200 124
6 9 100 79
7 2 300 142
8 4  110115
9 6 110 106
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 630 142
2 9 170 610
3 2 600 97
4 4 110 313
5 6 600 97
6 8 110 313
7 1  200016
8 3 630 142
9 5 630 142
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 412
2 9  120016
3 2 50 412
4 4 100 124
5 6 100 124
6 8 100 124
7 1 50 412
8 3 100 124
9 5 100 124
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  420133
2 9  460610
3 2  490115
4 4  460610
5 6  450106
6 8  420133
7 1  460610
8 3  400160
9 5  490115
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 610
2 8 660 151
3 1 630 106
4 3 630 106
5 5 660 151
6 7 110 214
7 9 110 214
8 2 630 106
9 4 110 214
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  480214
2 8  420160
3 1  450106
4 3  450106
5 5  450106
6 7  450106
7 9  450106
8 2  480214
9 4  480214
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 124
2 8  110610
3 1 170 160
4 3 150 142
5 5  140016
6 7  110610
7 9  110610
8 2  120214
9 4 50 106
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 160
2 7 100 124
3 9  620313
4 2 100 124
5 4  600610
6 6 100 124
7 8  620313
8 1  630016
9 3  14088
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 120 151
2 7 90 115
3 9 90 115
4 2  50511
5 4  50511
6 6  50511
7 8 120 151
8 1  50511
9 3  100016
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  140124
2 7  120160
3 9  420115
4 2  170511
5 4  170511
6 6  140124
7 8  15088
8 1  420115
9 3  140124
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 610
2 6 420 142
3 8 420 142
4 1 170 610
5 3 170 610
6 5 420 142
7 7 170 610
8 9 170 610
9 2 150 016
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 106
2 6 150 142
3 8  100610
4 1  200115
5 3 660 160
6 5  100610
7 7 140 124
8 9  200115
9 2  100610
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 511
2 6  100115
3 8 120 160
4 1 50 511
5 3  100115
6 5 100 133
7 7 90 106
8 9 70 88
9 2 100 133
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 120 88
2 5 140 106
3 7  50313
4 9 110 610
5 2  50313
6 4  100016
7 6 180 160
8 8 170 133
9 1 170 133
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  650133
2 5  1430016
3 7  620160
4 9  680610
5 2  680610
6 4  680610
7 6  680610
8 8  680610
9 1  650133
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  50115
2 5  50115
3 7  570016
4 9  200412
5 2 110 160
6 4  180610
7 6  250214
8 8 100 142
9 1  12088
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  50142
2 4  120313
3 6  9097
4 8  180016
5 1  9097
6 3  120313
7 5 100 160
8 7  9097
9 9  9097
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  150610
2 4  120115
3 6  120115
4 8 100 142
5 1  150610
6 3  600214
7 5  630016
8 7 200 160
9 9  150610
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  100115
2 4  50511
3 6  100115
4 8 150 97
5 1 400 124
6 3 150 97
7 5  50511
8 7 430 151
9 9 430 151

Ranking

Results produced on Monday 05 April 2010 at 2:00 PM