| NORTH-SOUTH |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 329 | 264 | 62.31 | | David Fearnhead & Allan Lyons | |
| 2 | | 320 | 264 | 60.61 | | Bill Stanford & Fred Fisk | |
| 3 | | 312 | 264 | 59.09 | | John Toy & John Thoms | |
| 4 | = | 287 | 264 | 54.36 | | Derek Oddy & Terry Edge | |
| 4 | = | 287 | 264 | 54.36 | | Alec Lyle & Bill Muir | |
| 6 | | 277 | 264 | 52.46 | | Paul Loweth & Margaret Wort | |
| 7 | | 272 | 264 | 51.52 | | Tony Cundy & Mary Andrew | |
| 8 | | 262 | 264 | 49.62 | | Una Duffy & Gordon Hamilton | |
| 9 | | 230 | 264 | 43.56 | | Barbara Tilford & Derek Tilford | |
| 10 | | 229 | 264 | 43.37 | | Anne Howrie & Jeanette Ludlow | |
| 11 | | 224 | 264 | 42.42 | | Jean Griffiths & Philip Moseley | |
| 12 | | 210 | 264 | 39.77 | | Hazel Mitchell & Doug Lewis | |
| 13 | | 193 | 264 | 36.55 | | Jean Gardner & Barbara Neale | |
| EAST-WEST |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 339 | 286 | 59.27 | | Norman Lawrenson & Barbara Le Druillenec | |
| 2 | | 321 | 286 | 56.12 | | Janet Cundy & Maureen Wright | |
| 3 | | 309 | 286 | 54.02 | | Isobel Mitchell & Jean Laughton | |
| 4 | | 307 | 286 | 53.67 | | John Wright & John Caisley | |
| 5 | | 295 | 286 | 51.57 | | Dinah Fuhr & Elizabeth Tyrell Smith | |
| 6 | | 286 | 286 | 50.00 | | May Fisher & Ray Ford | |
| 7 | | 279 | 286 | 48.78 | | Peter Whatley & Ellena Whatley | |
| 8 | | 277 | 286 | 48.43 | | Nina Jeavons & Ken Jeavons | |
| 9 | | 270 | 286 | 47.20 | | Shirley Watton & Mary Williams | |
| 10 | | 265 | 286 | 46.33 | | June Owen & Doreen Haviland | |
| 11 | | 256 | 286 | 44.76 | | Diana Harris & Gordon Kiteley | |
| 12 | | 228 | 286 | 39.86 | | Norah Holbeche & Barbara Wright | |