Produced by ScoreBridge from www.scorebridge.com - Licensed to Tony Cundy

Knowle Bridge Club

Wednesday 28 April 10

Directed by Tony Cundy

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Tony Cundy & Mary Andrew255/ 37867.46
2 2 Bill Stanford & Fred Fisk203/ 37853.70
3 4 Cliff Morris & Marion Korn198/ 37852.38
4 6 Shirley Rowe & Fran Baxter196/ 37851.85
5 3 Una Duffy & Allan Lyons177/ 37846.83
6 5 Derek & Barbara Tilford172/ 37845.50
7 7 Carmel Hughes & Jenny Burr160/ 37842.33
8 8 Dinah Fuhr & Liz Tyrell-Smith151/ 37839.95


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 6 June Owen & Doreen Haviland220/ 33665.48
2 7 Bridget & Paul Hardstaff185/ 33655.06
3 4 Shirley Watton & Mary Williams173/ 33651.49
4 2 John Wright & John Caisley172/ 33651.19
5 3 Maureen Wright & Janet Cundy159/ 33647.32
6 1 Di Harris & Gordon Kiteley158/ 33647.02
7 8 Maggie Webster & Christine Begg150/ 33644.64
8 5 Kate Mustin & Louise Payne149/ 33644.35
9 9 Peter & Ellena Whatley146/ 33643.45



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 14 10 14 8 13 9 7 14 13 8 1 13 4 10 14 8 14 13 4 2 10 11 2 13 4 8 1 255
2 7 0 5 8 8 4 2 7 12 9 13 14 8 12 2 0 0 11 13 4 6 14 5 14 6 11 8 2 203
3 12 4 8 10 0 1 14 12 10 4 4 10 6 2 0 9 8 6 6 13 9 3 0 12 6 7 1 3 177
4 7 9 2 1 12 10 9 0 7 13 10 4 1 12 14 3 12 6 6 0 13 3 11 8 6 11 8 4 198
5 7 9 13 1 4 4 9 7 3 0 1 1 13 7 10 9 8 11 0 4 13 3 5 8 6 2 14 5 172
6 7 9 5 12 14 10 9 2 3 4 13 10 10 7 10 3 3 1 10 9 2 12 2 8 6 7 8 6 196
7 0 9 13 6 8 7 2 14 7 9 1 6 1 0 6 9 14 1 2 13 2 3 11 2 13 0 1 7 160
8 2 2 0 4 2 7 2 7 0 4 6 10 4 12 4 9 3 6 6 9 9 8 11 2 0 14 8 8 151


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 0 4 2 0 4 12 7 2 5 13 8 8 12 14 5 11 8 8 14 1       8 12 0 1 158
2 7 5 9 6 6 10 12 0 7 10 10 4 10 2 10 11 2 8       11 9 6 1 10 6 2 172
3 7 14 9 8 6 7 0 2 4 10 8 4 13 2 0       14 10 1 4 3 12 8 7 6 3 159
4 14 5 1 4 14 13 12 7 14 1 4 10       5 6 3 1 10 12 2 12 6 8 3 6 4 173
5 2 10 6 10 12 7 5 14 7       1 7 4 0 6 0 4 5 12 0 9 0 1 14 13 5 149
6 12 12 14 13 2 4       14 13 13 1 10 4 11 11 13 1 10 8 11 3 12 8 7 13 6 220
7 7 5 12       5 7 11 1 6 13 4 7 4 14 14 3 12 1 12 11 14 2 14 0 6 7 185
8       13 10 10 5 7 0 10 1 4 6 2 12 5 0 13 8 1 5 6 3 12 8 3 6 8 150
9 7 5 1 0 6 1 5 12 11 5 1 0 13 14 8 5 6 8 8 5 5 11 3 6       9 146



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 140
2 3 90 77
3 5 120 122
4 7 90 77
5 9 90 77
6 2 90 77
7 4  100014
8 6  50212
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 140
2 3  1000014
3 5  140410
4 7  11095
5 9  11095
6 2  11095
7 4  11095
8 6  500212
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  50104
2 3  9059
3 5  8086
4 7  110212
5 9 90 131
6 2  9059
7 4 90 131
8 6  120014
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 690 140
2 2 170 86
3 4 600 104
4 6  100113
5 8  100113
6 1 620 122
7 3 150 68
8 5 140 410
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 120 86
2 2 120 86
3 4  300014
4 6 150 122
5 8  100410
6 1 600 140
7 3 120 86
8 5  200212
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 180 131
2 2 100 410
3 4  50113
4 6 140 104
5 8 100 410
6 1 140 104
7 3 50% 50%77
8 5 110 77
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  14095
2 1  170212
3 3 100 140
4 5  14095
5 7  14095
6 9  14095
7 2  170212
8 4  170212
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 77
2 1 50 77
3 3 110 122
4 5  130014
5 7 50 77
6 9  100212
7 2 140 140
8 4 50 77
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 460 140
2 1 430 122
3 3 210 104
4 5 150 77
5 7 130 311
6 9 130 311
7 2 150 77
8 4  50014
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 131
2 9  14095
3 2  620410
4 4 100 131
5 6  650014
6 8  620410
7 1  14095
8 3  620410
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  12086
2 9 50 131
3 2  400410
4 4  90104
5 6  430113
6 8 50 131
7 1  430113
8 3  18068
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  100113
2 9 170 140
3 2 140 104
4 4  90410
5 6  100113
6 8 140 104
7 1 110 68
8 3 140 104
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 131
2 8  10086
3 1  11068
4 3  200113
5 5 200 131
6 7 100 104
7 9  200113
8 2  140410
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  90410
2 8 100 122
3 1  100212
4 3 100 122
5 5 50 77
6 7 50 77
7 9  110014
8 2 100 122
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 680 104
2 8 50 212
3 1  420014
4 3 1370 140
5 5 680 104
6 7 680 104
7 9 600 68
8 2 100 410
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 500 140
2 7  50014
3 9 400 95
4 2 150 311
5 4 400 95
6 6 150 311
7 8 400 95
8 1 400 95
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10086
2 7  800014
3 9  10086
4 2  50122
5 4  10086
6 6  110311
7 8 140 140
8 1  110311
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 140
2 7 50 113
3 9  14068
4 2  14068
5 4 50 113
6 6  200113
7 8  200113
8 1  14068
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 131
2 6 100 131
3 8  14068
4 1  14068
5 3  620014
6 5  110104
7 7  170212
8 9  14068
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  140410
2 6  140410
3 8 100 131
4 1  150014
5 3  140410
6 5  12095
7 7 100 131
8 9  12095
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  100212
2 6 150 68
3 8 600 95
4 1 620 131
5 3 620 131
6 5  100212
7 7  100212
8 9 600 95
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  90104
2 5 100 140
3 7  110311
4 9  110311
5 2  110311
6 4  80122
7 6  110311
8 8  10086
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 680 113
2 5 650 59
3 7  100014
4 9 680 113
5 2 650 59
6 4 600 212
7 6 680 113
8 8 680 113
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  100212
2 5 400 140
3 7 100 122
4 9  5086
5 2  5086
6 4  5086
7 6  100212
8 8  100212
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 131
2 4  62068
3 6  62068
4 8  62068
5 1  62068
6 3  62068
7 5 100 131
8 7  650014
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  110410
2 4 90 113
3 6  10077
4 8 90 113
5 1  180212
6 3  10077
7 5  200014
8 7 100 140
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  43086
2 4  43086
3 6  460113
4 8  43086
5 1  110140
6 3  43086
7 5  460113
8 7  43086

Ranking

Results produced on Saturday 01 May 2010 at 4:51 PM