Produced by ScoreBridge from www.scorebridge.com - Licensed to William Stanford

Knowle Bridge Club

Wednesday 21 April 10

Directed by William Stanford
Scored by William Stanford

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Carol Johnston & Margaret Beaumont260/ 43260.19 30
2 1 Bill Stanford & Fred Fisk249/ 43257.64 20
3 2 Shirley Rowe & Fran Baxter234/ 43254.17 10
4 9 Norman Lawrenson & Gordon Kiteley225/ 43252.08  
5 5 Di Smith & Philip Moseley213/ 43249.31  
6 4 Anon1 & Anon2 211/ 43248.84  
7 7 Anne Howrie & Jeanette Ludlow209/ 43248.38  
8 3 Diana Harris & Isabel Mitchell175/ 43240.51  
9 8 Mary Currigan & Barbara Neale168/ 43238.89  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Anon3 & Anon4 237/ 43254.86 30
2 3 June Owen & Doreen Haviland233/ 43253.94 20
3= 1 John Wright & John Caisley231/ 43253.47 6
3= 6 Ken & Nina Jeavons231/ 43253.47 6
5 7 D Lewis & John Toy222/ 43251.39  
6 5 Tony & Janet Cundy210/ 43248.61  
7 8 Elizabeth Tyrell-Smith & Dinah Fuhr205/ 43247.45  
8 9 John Davies & Maureen Wright199/ 43246.06  
9 2 Mary Williams & Shirley Watton176/ 43240.74  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 4 12 7 3 14 14 15 11 11 9 8 3 12 14 9 0 16 14 14 15 3 2 5 16 8 6 1 249
2 11 12 6 13 3 5 4 9 2 11 14 14 9 15 5 3 16 3 3 14 4 9 14 9 10 8 8 2 234
3 0 10 12 1 3 5 6 4 15 6 9 8 9 1 0 6 7 3 11 7 15 9 7 16 0 1 4 3 175
4 11 0 0 13 15 11 11 4 6 0 16 4 6 4 5 13 7 11 3 7 10 9 10 5 13 1 16 4 211
5 8 14 6 7 15 0 11 4 2 3 3 2 13 1 5 9 7 11 16 4 4 14 14 13 3 14 10 5 213
6 15 8 16 7 10 16 16 12 8 3 9 0 3 10 10 16 13 3 8 14 10 16 0 9 3 12 13 6 260
7 4 6 2 7 3 5 8 9 15 11 9 14 16 7 5 0 7 11 3 10 10 3 7 13 8 16 0 7 209
8 4 2 12 1 10 11 2 0 2 16 3 8 13 7 14 3 13 3 11 0 4 0 4 2 6 4 13 8 168
9 15 16 6 16 10 5 0 15 11 11 0 14 0 15 14 13 2 11 3 2 0 9 14 0 13 8 2 9 225


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 12 4 9 6 0 12 7 14 5 7 2 7 15 16 13 3 13 13 9 6 7 2 16 13 2 6 1 231
2 1 8 0 3 13 11 8 7 1 10 7 8 3 9 2 3 9 5 13 14 16 2 2 3 0 8 10 2 176
3 5 4 10 9 13 11 10 12 1 0 13 8 10 12 11 3 14 5 0 12 12 13 14 11 13 4 3 3 233
4 12 10 14 15 13 11 14 16 14 16 0 12 16 1 2 7 9 5 2 2 1 0 16 7 6 8 8 4 237
5 16 6 4 15 6 5 5 12 10 5 16 2 3 15 11 7 16 0 8 2 6 7 2 7 8 0 16 5 210
6 12 14 4 3 1 5 16 1 5 13 13 14 13 4 2 0 3 13 13 2 12 13 9 3 16 15 12 6 231
7 5 16 16 0 6 11 5 12 14 5 7 8 13 6 6 13 0 13 13 6 6 7 9 0 10 12 3 7 222
8 1 0 10 9 1 16 2 1 5 13 7 16 7 1 11 16 9 5 5 9 1 16 12 14 3 15 0 8 205
9 8 2 10 9 13 2 0 4 8 5 2 2 0 9 11 10 9 13 5 16 12 7 6 11 3 8 14 9 199



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 510 412
2 3 980 115
3 5 480 016
4 7 980 115
5 9 520 88
6 2 1010 151
7 4 510 412
8 6 510 412
9 8 1010 151
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  200412
2 3 50 124
3 5  110106
4 7  500016
5 9 100 142
6 2  12088
7 4  150610
8 6  400214
9 8 110 160
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 124
2 3  50610
3 5 100 124
4 7  110016
5 9  50610
6 2 120 160
7 4  100214
8 6 100 124
9 8  50610
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 600 79
2 2 620 133
3 4  100115
4 6 620 133
5 8 600 79
6 1 600 79
7 3 600 79
8 5  100115
9 7 630 160
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 630 313
2 2 630 313
3 4 630 313
4 6 690 151
5 8 690 151
6 1 660 106
7 3 630 313
8 5 660 106
9 7 660 106
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  190142
2 2  650511
3 4  650511
4 6  620115
5 8  680016
6 1  170160
7 3  650511
8 5  620115
9 7  650511
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 180 142
2 1 90 412
3 3 100 610
4 5 120 115
5 7 120 115
6 9 500 160
7 2 110 88
8 4  200214
9 6  800016
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 151
2 1 50 97
3 3  90412
4 5  90412
5 7  90412
6 9 100 124
7 2 50 97
8 4  100016
9 6 110 151
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 120 115
2 1  100214
3 3 140 151
4 5  50610
5 7  100214
6 9 90 88
7 2 140 151
8 4  100214
9 6 120 115
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 115
2 9 100 115
3 2 90 610
4 4  200016
5 6  110313
6 8  110313
7 1 100 115
8 3 110 160
9 5 100 115
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 97
2 9 170 142
3 2 150 97
4 4 400 160
5 6 130 313
6 8 150 97
7 1 150 97
8 3 130 313
9 5 110 016
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 88
2 9 230 142
3 2 200 88
4 4 140 412
5 6 100 214
6 8  100016
7 1 230 142
8 3 200 88
9 5 230 142
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  140313
2 8  10097
3 1  10097
4 3  110610
5 5 100 133
6 7  140313
7 9 110 160
8 2 100 133
9 4  200016
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 124
2 8 140 151
3 1  500115
4 3  180412
5 5  500115
6 7 50 106
7 9  10079
8 2  10079
9 4 140 151
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 142
2 8  100511
3 1  200016
4 3  100511
5 5  100511
6 7 100 106
7 9  100511
8 2 110 142
9 4 110 142
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 97
2 7  100313
3 9  50610
4 2 110 133
5 4 100 97
6 6 120 160
7 8  130016
8 1  100313
9 3 110 133
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  200016
2 7 150 160
3 9  10079
4 2  10079
5 4  10079
6 6  50133
7 8  10079
8 1  50133
9 3  150214
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  100160
2 7  480313
3 9  480313
4 2  450115
5 4  450115
6 6  480313
7 8  450115
8 1  480313
9 3  450115
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 90 142
2 6  140313
3 8  80115
4 1  140313
5 3 100 160
6 5  11088
7 7  140313
8 9  80115
9 2  140313
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 142
2 6 100 142
3 8  17079
4 1  17079
5 3  180412
6 5 100 142
7 7  140106
8 9  650016
9 2  620214
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 151
2 6  120412
3 8 50 151
4 1  90106
5 3  120412
6 5  90106
7 7  90106
8 9  120412
9 2  300016
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  80313
2 5 100 97
3 7 100 97
4 9 100 97
5 2 110 142
6 4 200 160
7 6  80313
8 8  100016
9 1 100 97
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  680214
2 5 750 142
3 7  10079
4 9 600 106
5 2 750 142
6 4  790016
7 6  10079
8 8  650412
9 1 750 142
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  400511
2 5  15097
3 7 50 160
4 9  400511
5 2  140133
6 4  15097
7 6  140133
8 8  430214
9 1  1100016
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 1100 160
2 4 200 106
3 6  160016
4 8 430 133
5 1 100 313
6 3 100 313
7 5 180 88
8 7 110 610
9 9 430 133
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10088
2 4  10088
3 6  200115
4 8  200115
5 1 110 142
6 3 100 124
7 5 400 160
8 7  110412
9 9  10088
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  120610
2 4  11088
3 6  140412
4 8 150 160
5 1  100106
6 3 50 133
7 5  300016
8 7 50 133
9 9  170214

Ranking

Results produced on Friday 23 April 2010 at 12:19 PM