Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Edge

Knowle Bridge Club

Wednesday 9 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Barbara Neale & Mary Williams251/ 43258.10
2 6 Carmel Hughes & Jennifer Burr246/ 43256.94
3 9 Norman Lawrenson & Gordon Kiteley228/ 43252.78
4 4 Cliff Morris & Marion Korn223/ 43251.62
5 2 Derek & Barbara Tilford213/ 43249.31
6 7 Gill Scranage & Peter Lee210/ 43248.61
7 1 Pat Wells & Terry Edge198/ 43245.83
8 8 Di Smith & Phil Moseley192/ 43244.44
9 3 Una Duffy & Allan Lyons183/ 43242.36


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 5 Larry Sayer & John Illingworth243/ 43256.25
2 2 John Caisley & John Wright235/ 43254.40
3 6 Doreen Haviland & June Owen232/ 43253.70
4 8 Janet Cundy & Maureen Wright220/ 43250.93
5= 4 John Thoms & John Toy219/ 43250.69
5= 7 Paul & Bridget Hardstaff219/ 43250.69
7 1 Di Harris & Ray Ford205/ 43247.45
8 9 Norrie Reed & Shirley Watton187/ 43243.29
9 3 Peter & Ellena Whatley184/ 43242.59



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 16 14 1 15 14 5 0 7 7 16 16 10 7 2 2 3 2 2 6 4 13 14 4 14 0 0 4 1 198
2 3 4 9 11 8 11 2 7 16 4 12 15 7 7 16 3 6 10 8 4 13 9 4 5 5 14 0 2 213
3 3 9 9 6 3 5 13 7 7 0 4 10 7 13 0 14 14 13 0 4 6 2 4 5 5 9 11 3 183
4 3 6 9 15 6 0 13 16 7 13 0 3 7 10 11 3 12 5 10 13 6 12 4 5 5 14 15 4 223
5 14 9 9 6 3 5 13 14 2 10 9 0 16 2 11 10 4 5 15 13 13 9 15 5 10 14 15 5 251
6 12 12 9 11 0 16 6 7 0 4 4 15 7 16 11 14 9 16 3 4 2 16 10 14 12 9 7 6 246
7 8 0 16 1 14 14 6 7 14 8 14 3 7 2 5 14 9 13 3 4 6 5 12 5 5 4 11 7 210
8 10 2 1 1 14 11 6 7 7 4 9 10 0 7 5 3 0 8 12 13 13 5 4 14 15 4 7 8 192
9 3 16 9 6 10 5 13 0 12 13 4 6 14 13 11 8 16 0 15 13 0 0 15 5 15 4 2 9 228


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 2 15 5 16 0 14 9 0 8 2 13 9 3 16 13 16 8 6 3 10 16 1 11 6 2 1 1 205
2 4 4 7 5 8 5 10 9 2 16 12 6 16 9 11 13 4 11 1 3 16 7 1 11 16 16 12 2 235
3 13 12 7 15 2 2 3 9 9 12 7 6 9 6 5 8 0 16 1 3 3 2 12 2 4 7 9 3 184
4 8 16 0 10 13 11 10 9 9 3 16 13 2 3 5 6 12 11 10 12 3 0 6 2 11 2 16 4 219
5 13 7 7 15 2 5 3 0 9 3 12 10 0 14 5 13 14 14 13 12 14 7 12 11 11 12 5 5 243
6 6 14 15 1 10 16 3 16 4 6 7 16 9 14 14 2 7 0 8 12 3 11 4 11 11 7 5 6 232
7 13 10 7 10 6 11 3 2 14 0 0 6 9 0 5 13 10 6 13 12 10 14 12 11 1 12 9 7 219
8 13 0 7 10 13 11 16 9 9 12 12 1 9 9 0 2 7 3 16 12 10 11 12 2 11 2 1 8 220
9 2 7 7 1 2 11 10 9 16 12 4 1 9 14 11 2 2 3 4 3 3 4 12 11 1 12 14 9 187



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 110 160
2 3  150313
3 5  150313
4 7  150313
5 9 100 142
6 2 50 124
7 4  13088
8 6  100106
9 8  150313
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 180 142
2 3  140412
3 5 50 97
4 7  110610
5 9 50 97
6 2 100 124
7 4  300016
8 6  200214
9 8 300 160
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  110115
2 3  9097
3 5  9097
4 7  9097
5 9  9097
6 2  9097
7 4 100 160
8 6  110115
9 8  9097
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 100 151
2 2  170115
3 4  620610
4 6 100 151
5 8  620610
6 1  170115
7 3  690115
8 5  690115
9 7  620610
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 110 142
2 2 50 88
3 4  140313
4 6  110610
5 8  140313
6 1  200016
7 3 110 142
8 5 110 142
9 7 90 106
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9  50511
2 2 90 115
3 4  50511
4 6  100016
5 8  50511
6 1 400 160
7 3 110 142
8 5 90 115
9 7  50511
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  100016
2 1 110 214
3 3 630 133
4 5 630 133
5 7 630 133
6 9 600 610
7 2 600 610
8 4 600 610
9 6 630 133
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  12079
2 1  12079
3 3  12079
4 5 50 160
5 7  70142
6 9  12079
7 2  12079
8 4  12079
9 6  150016
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  5079
2 1 300 160
3 3  5079
4 5  5079
5 7  110214
6 9  130016
7 2 200 142
8 4  5079
9 6 110 124
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 170 160
2 9  100412
3 2  110016
4 4 140 133
5 6 100 106
6 8  100412
7 1 90 88
8 3  100412
9 5 140 133
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 50 160
2 9  460124
3 2  510412
4 4  980016
5 6  48097
6 8  510412
7 1  450142
8 3  48097
9 5  510412
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 140 106
2 9 170 151
3 2 140 106
4 4 100 313
5 6  140016
6 8 170 151
7 1 100 313
8 3 140 106
9 5 110 610
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 100 79
2 8 100 79
3 1 100 79
4 3 100 79
5 5 200 160
6 7 100 79
7 9 100 79
8 2  100016
9 4 110 142
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  150214
2 8  13079
3 1  90133
4 3  110106
5 5  150214
6 7 50 160
7 9  150214
8 2  13079
9 4  90133
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  140214
2 8 100 160
3 1  300016
4 3 50 115
5 5 50 115
6 7 50 115
7 9  100511
8 2  100511
9 4 50 115
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  50313
2 7  50313
3 9 980 142
4 2  50313
5 4 510 106
6 6 980 142
7 8 980 142
8 1  50313
9 3 450 88
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  170214
2 7  100610
3 9 110 142
4 2 50 124
5 4  150412
6 6  5097
7 8  5097
8 1  250016
9 3 140 160
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  140214
2 7  70106
3 9 50 133
4 2  110511
5 4  110511
6 6 100 160
7 8 50 133
8 1  10088
9 3  300016
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  120610
2 6  11088
3 8  200016
4 1  100106
5 3 200 151
6 5  130313
7 7  130313
8 9  90124
9 2 200 151
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  620412
2 6  620412
3 8  620412
4 1 100 133
5 3 100 133
6 5  620412
7 7  620412
8 9 100 133
9 2 100 133
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 690 133
2 6 690 133
3 8 680 610
4 1 680 610
5 3 690 133
6 5 660 214
7 7 680 610
8 9 690 133
9 2  100016
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 200 142
2 5  5097
3 7  110214
4 9 100 124
5 2  5097
6 4 400 160
7 6  100511
8 8  100511
9 1  500016
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 170 412
2 5 170 412
3 7 170 412
4 9 170 412
5 2 620 151
6 4 200 106
7 6 500 124
8 8 170 412
9 1 620 151
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  400142
2 5  430511
3 7  430511
4 9  430511
5 2  430511
6 4  400142
7 6  430511
8 8  400142
9 1  430511
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  180016
2 4  150511
3 6  150511
4 8  150511
5 1  120106
6 3  110124
7 5  150511
8 7  50151
9 9  50151
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  90016
2 4 200 142
3 6 150 97
4 8 200 142
5 1 200 142
6 3 150 97
7 5 130 412
8 7 130 412
9 9 130 412
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  50412
2 4  130016
3 6 100 115
4 8 110 151
5 1 110 151
6 3 50 79
7 5 100 115
8 7 50 79
9 9  100214

Ranking

Results produced on Wednesday 09 June 2010 at 11:17 PM