Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Edge

Knowle Bridge Club

Knowle Bridge Club
Wednesday 5 May 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Norman Lawrenson & Pat Wells259/ 43259.95
2 4 Una Duffy & Allan Lyons254/ 43258.80
3 3 Di Harris & Ivy Koral252/ 43258.33
4 2 Bill Stanford & Fred Fisk248/ 43257.41
5 7 Bridget & Paul Hardstaff236/ 43254.63
6 9 Judith Churchill & Mary Currigan183/ 43242.36
7 6 Derek & Barbara Tilford180/ 43241.67
8 8 Di Smith & Phil Moseley169/ 43239.12
9 5 163/ 43237.73


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Mary Williams & Shirley Watton276/ 43263.89
2 9 Tony & Janet Cundy252/ 43258.33
3 3 June Owen & Doreen Haviland246/ 43256.94
4 7 John Thoms & John Toy217/ 43250.23
5 2 John Caisley & John Wright216/ 43250.00
6 6 Gordon Kiteley & Ray Ford210/ 43248.61
7 4 Peter & Ellena Whatley208/ 43248.15
8 5 Maureen Wright & John Davies191/ 43244.21
9 8 Norah Holbeche & Barbara Neale128/ 43229.63



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 0 1 11 12 14 14 11 15 5 16 11 12 16 1 8 15 8 7 16 13 7 7 2 16 6 9 1 259
2 15 3 14 4 12 2 8 11 8 2 3 11 16 12 16 1 8 10 2 9 8 13 16 14 14 14 2 2 248
3 11 7 5 9 8 6 10 11 12 12 13 6 0 8 10 13 11 16 12 14 13 10 7 7 2 10 9 3 252
4 6 12 10 15 6 10 12 16 12 15 13 6 14 4 10 4 15 13 4 0 3 1 2 7 12 16 16 4 254
5 6 10 1 13 12 6 2 11 3 8 0 1 8 8 14 8 5 3 0 9 3 4 11 7 4 4 2 5 163
6 1 7 5 1 16 6 0 2 3 10 3 14 10 2 1 13 11 3 16 9 3 7 0 16 0 12 9 6 180
7 1 15 16 7 2 0 16 6 8 15 8 16 3 8 6 16 2 13 14 9 13 16 14 0 8 2 2 7 236
8 15 15 10 4 4 14 4 2 3 0 10 6 6 0 10 1 0 0 10 3 3 1 11 12 8 8 9 8 169
9 11 3 10 8 0 14 6 2 8 5 6 1 3 14 4 8 5 6 7 3 13 13 4 7 8 0 14 9 183


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 16 15 15 0 10 8 5 8 1 8 0 16 8 6 15 16 16 12 16 13 3 12 9 12 12 14 1 276
2 15 9 11 12 4 14 0 10 8 4 3 10 10 16 6 12 1 3 9 13 3 12 5 9 0 10 7 2 216
3 1 13 2 9 14 16 6 5 4 16 6 10 2 12 6 8 11 10 16 7 13 9 9 14 16 4 7 3 246
4 15 1 0 7 8 10 12 14 13 1 3 10 13 2 12 8 11 13 9 0 3 9 16 0 2 2 14 4 208
5 5 9 11 12 12 2 4 0 4 11 10 15 8 8 2 8 1 8 0 7 13 3 0 2 8 14 14 5 191
6 1 1 6 1 10 6 10 14 8 8 16 15 4 0 15 3 5 13 14 7 8 0 2 16 14 6 7 6 210
7 10 4 6 8 16 2 14 5 13 11 0 5 6 14 15 15 8 6 2 7 3 6 9 9 8 8 7 7 217
8 5 13 6 3 4 10 2 5 1 6 13 2 0 4 0 0 14 3 4 2 3 15 5 4 4 0 0 8 128
9 10 6 15 5 4 2 16 14 13 14 13 5 13 8 10 3 5 0 6 13 13 15 14 9 8 16 2 9 252



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 90 610
2 3 120 151
3 5 110 115
4 7 90 610
5 9 90 610
6 2  50115
7 4  50115
8 6 120 151
9 8 110 115
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  200016
2 3  150313
3 5  12079
4 7 50 124
5 9  90106
6 2  12079
7 4 100 151
8 6 100 151
9 8  150313
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 115
2 3 490 142
3 5 400 511
4 7 460 106
5 9 170 115
6 2 400 511
7 4 520 160
8 6 460 106
9 8 460 106
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  100115
2 2  200412
3 4  11097
4 6 90 151
5 8 70 133
6 1  300115
7 3  14079
8 5  200412
9 7 50% 50%88
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 124
2 2 100 124
3 4 90 88
4 6 50 610
5 8 100 124
6 1 110 160
7 3  200214
8 5  100412
9 7  420016
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 400 142
2 2 130 214
3 4 150 610
4 6 200 106
5 8 150 610
6 1 150 610
7 3  100016
8 5 400 142
9 7 400 142
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 142
2 1  14088
3 3  130106
4 5  100124
5 7  600214
6 9  720016
7 2 790 160
8 4  200412
9 6  150610
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 115
2 1 50 115
3 3 50 115
4 5 100 160
5 7 50 115
6 9  400214
7 2  110610
8 4  400214
9 6  400214
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 151
2 1  63088
3 3  600124
4 5  600124
5 7  660313
6 9  660313
7 2 50% 50%88
8 4  660313
9 6  63088
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  620511
2 9  800214
3 2  100124
4 4 100 151
5 6  20088
6 8  140106
7 1 100 151
8 3  1100016
9 5  620511
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 160
2 9  50313
3 2 140 133
4 4 140 133
5 6  90016
6 8  50313
7 1 50 88
8 3 100 106
9 5 0 610
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  100115
2 9  100115
3 2  140610
4 4  140610
5 6  170115
6 8 50 142
7 1 100 160
8 3  140610
9 5  170115
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  100124
2 8 110 160
3 1  600016
4 3 100 142
5 5  12088
6 7  110106
7 9  200313
8 2  130610
9 4  200313
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 500 160
2 8 140 124
3 1  5088
4 3  100412
5 5  5088
6 7  110214
7 9  5088
8 2  140016
9 4 150 142
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  300115
2 8 140 160
3 1  100106
4 3  100106
5 5 110 142
6 7  300115
7 9  130610
8 2  100106
9 4  200412
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 400 88
2 7  50115
3 9 420 133
4 2 110 412
5 4 400 88
6 6 420 133
7 8 430 160
8 1  50115
9 3 400 88
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 180 151
2 7 100 88
3 9 110 115
4 2 180 151
5 4 50 511
6 6 110 115
7 8  50214
8 1  100016
9 3 50 511
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  14088
2 7  120106
3 9 100 160
4 2 50 133
5 4  180313
6 6  180313
7 8 50 133
8 1  200016
9 3  170610
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  15079
2 6  500214
3 8  110124
4 1  200412
5 3  800016
6 5 140 160
7 7  100142
8 9  120106
9 2  15079
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 90 160
2 6  20097
3 8  100142
4 1  500016
5 3  20097
6 5  20097
7 7  20097
8 9  300313
9 2  300313
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 133
2 6 120 88
3 8 150 133
4 1  100313
5 3  100313
6 5  100313
7 7 150 133
8 9  100313
9 2 150 133
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  18079
2 5  130133
3 7  150106
4 9  630115
5 2  600412
6 4  18079
7 6 100 160
8 8  630115
9 1  130133
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  15079
2 5 100 160
3 7  15079
4 9  600214
5 2  130115
6 4  630016
7 6  110142
8 8  130115
9 1  210412
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  100214
2 5 450 142
3 7 100 79
4 9 100 79
5 2 100 79
6 4 500 160
7 6  570016
8 8 150 124
9 1 100 79
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 1020 160
2 4 990 142
3 6 450 214
4 8 570 124
5 1 510 412
6 3  100016
7 5 520 88
8 7 520 88
9 9 520 88
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  500610
2 4  90142
3 6  140106
4 8 100 160
5 1  620412
6 3  130124
7 5  650214
8 7  20088
9 9  800016
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  5097
2 4  100214
3 6  5097
4 8 430 160
5 1  100214
6 3  5097
7 5  100214
8 7  5097
9 9 120 142

Ranking

Results produced on Thursday 13 May 2010 at 6:54 PM