Produced by ScoreBridge from www.scorebridge.com - Licensed to Norman Lawrenson

Knowle Bridge Club

Knowle Bridge Club
Wednesday 5 November 08

Directed by Norman Lawrenson
Scored by Norman Lawrenson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Fran Baxter & Shirley Rowe183/ 28863.54  
2 15 John Wright & John Caisley182/ 28863.19  
3 1 Tony & Janet Cundy177/ 28861.46  
4 4 Bill Stanford & Stan Roberts163/ 28856.60  
5 8 Norah Holbeche & Barbara Wright160/ 28855.56  
6 12 Kate Saward & Maggie Webster166/ 31253.21  
7 6 Maureen Wright & John Davies151/ 28852.43  
8 11 David Fearnhead & Allan Lyons147/ 28851.04  
9 =14 Una Duffy & Gordon Hamilton134/ 28846.53  
9 =16 Norman Lawrenson & Patrick Wells134/ 28846.53  
11 3 Derek & Barbara Tilford132/ 28845.83  
12 5 Barbara Neale & Liz Tyrell Smith126/ 31240.38  
13 13 Isabel Mitchell & Jean Laughton115/ 28839.93  
14 7 Ray Ford & Gordon Kiteley110/ 28838.19  
15 10 Anne Howrie & Jeanette Ludlow104/ 28836.11  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10 2 10 8 3 12 10 8 5 10 12 4 10 4 12 9 9 6     7 10 6 10 0 0 1 177
3 1 2 7 4 3 9 8 7 7 4 0 8 1 4 10 6 9 10 0 0     6 12 7 7 3 132
4 2 5 0 2 11 2 10 5 5 12 8 10     10 12 9 3 3 10 9 12 6 0 5 12 4 163
5 6 2 5 8 1 12 4 0 1 10 4 9 2 8 2 6 1 3 10 6 7 6 2 4 7 0 5 126
6 6 10 7 10 5 7 2 1 7 2 8 3 12 4     3 9 3 3 0 10 6 12 11 10 6 151
7 4 11 5 2 0 5 4 11 5 6     11 8 0 3 3 2 2 6 3 3 1 4 7 4 7 110
8 11 1 2 4 12 7 0 2 12 10 0 9 11 8 6 9     9 2 12 2 12 8 1 10 8 160
9 2 5 12 12     12 10 1 10 4 12 4 4 2 0 3 12 12 12 5 6 11 8 12 12 9 183
10     5 2 9 0 4 5 11 2 2 3 6 0 3 0 11 9 6 4 3 0 6 0 11 2 10 104
11 10 7 5 8 5 3     7 0 10 9 4 2 2 4 11 2 9 9 0 9 10 8 5 8 11 147
12 1 11 7 10 1 10 2 4 5 8 8 3 8 10 9 2 8 2 12 9 9 9 11 4 1 2 12 166
13 8 1 0 0 7 9 8 12     4 2 0 8 3 10 3 6 4 12 2 2 0 4 5 5 13 115
14 10 7 7 4 7 5 8 1 0 2 8 0 6 12 10 8 4 10 8 0 5 2     5 5 14 134
15 11 10 12 10 11 0 10 11 7 6 12 3 8 8 9 12 1 10 0 3 10 10 6 2     15 182
16 2 10     9 3 2 7 11 2 4 9 1 4 6 3 9 0 6 8 12 3 1 8 7 7 16 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14   50 2 10
6 5 50   6 6
8 12 110   11 1
9 11   50 2 10
13 7 80   8 4
15 3 110   11 1
16 1   50 2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14   200 5 7
6 5   100 10 2
8 12   300 1 11
9 11   200 5 7
13 7   300 1 11
15 3   100 10 2
16 1   100 10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   600 10 2
4 15   650 0 12
5 14   620 5 7
7 6   620 5 7
9 13 100   12 0
10 12   620 5 7
11 3   620 5 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   600 8 4
4 15   630 2 10
5 14   600 8 4
7 6   630 2 10
9 13 0   12 0
10 12   630 2 10
11 3   600 8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15   480 1 11
6 14   450 5 7
8 7 50   12 0
10 1   420 9 3
11 13   450 5 7
12 4   480 1 11
16 3   420 9 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 300   12 0
6 14 100   7 5
8 7 100   7 5
10 1   110 0 12
11 13   100 3 9
12 4 200   10 2
16 3   100 3 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 600   8 4
6 15   100 2 10
9 8 630   12 0
12 1   100 2 10
13 5 600   8 4
14 7 600   8 4
16 4   100 2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 110   7 5
6 15   110 1 11
9 8 120   10 2
12 1 100   4 8
13 5 130   12 0
14 7   110 1 11
16 4 110   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   5 7
4 11 100   5 7
7 15 100   5 7
10 9 200   11 1
12 3 100   5 7
14 8   50 0 12
16 5 200   11 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 10 2
4 11 500   12 0
7 15   170 6 6
10 9   200 2 10
12 3   130 8 4
14 8   200 2 10
16 5   200 2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 510   12 0
5 12 150   4 8
8 15   50 0 12
11 10 420   10 2
13 4 150   4 8
14 9 260   8 4
16 6 150   4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   4 8
5 12 100   9 3
8 15 100   9 3
11 10 100   9 3
13 4   80 2 10
14 9   110 0 12
16 6 100   9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 110   10 2
3 8   200 1 11
6 13 200   12 0
9 15   110 4 8
12 11 100   8 4
14 10   100 6 6
16 7   200 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   420 4 8
3 8   420 4 8
6 13   420 4 8
9 15   420 4 8
12 11 50   10 2
14 10 100   12 0
16 7   420 4 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 100   10 2
4 9 100   10 2
7 1   430 0 12
10 15   400 3 9
13 12   400 3 9
14 11 100   10 2
16 8   90 6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 120   6 6
4 9 300   12 0
7 1   50 3 9
10 15   200 0 12
13 12 200   10 2
14 11 150   8 4
16 8   50 3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 110   9 3
3 7 110   9 3
4 6 110   9 3
5 10   100 1 11
14 12   50 4 8
15 11   100 1 11
16 9 110   9 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   6 6
3 7 110   10 2
4 6   170 3 9
5 10   170 3 9
14 12 110   10 2
15 11 110   10 2
16 9   690 0 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8 100   3 9
5 7 300   10 2
6 11 100   3 9
9 3 400   12 0
14 13 200   8 4
15 12   50 0 12
16 10 140   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 620   10 2
5 7 140   6 6
6 11   100 3 9
9 3 650   12 0
14 13   200 0 12
15 12   100 3 9
16 10 170   8 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   450 7 5
5 9   450 7 5
6 8   490 0 12
7 12   480 3 9
10 4   480 3 9
15 13   200 10 2
16 11 50   12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 150   10 2
5 9 120   6 6
6 8 150   10 2
7 12 90   3 9
10 4   50 0 12
15 13 150   10 2
16 11 90   3 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3   150 6 6
6 10   150 6 6
7 9   600 1 11
8 13   90 12 0
11 5   110 10 2
15 1   150 6 6
16 12   600 1 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3   100 0 12
6 10 450   12 0
7 9 50   4 8
8 13 420   8 4
11 5 420   8 4
15 1   50 2 10
16 12 420   8 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 140   7 5
5 4 140   7 5
7 11 140   7 5
8 10 110   1 11
9 1 630   12 0
12 6 110   1 11
16 13 140   7 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14   100 7 5
5 4   200 0 12
7 11   110 4 8
8 10   90 10 2
9 1 110   12 0
12 6   130 2 10
16 13   100 7 5

Ranking

Results produced on Thursday 06 November 08 at 1:01 pm